| Model Number: | SOF-5158-8 | ||||||
| Applications: | •5GHz Wireless LAN systems | ||||||
| •Wireless Video Systems | |||||||
| •Multipoint applications | |||||||
| Features: | •Omnidirectional Radiation Pattern | ||||||
| •UV resistant fiberglass housing | |||||||
| •IP65 Waterproof | |||||||
| •Connector: N Type Female | |||||||
| Type | Omnidirectional Antenna |
| Model No. | SOF-5158-8 |
|
ELECTRICAL
|
|
| Frequency | 5150-5850MHz |
| Bandwidth | 700MHz |
| Horizontal Half-power Beam Width | 360° |
| Vertical Half-power Beam Width | 12° |
| Gain | 8dBi |
| Polarization | Vertical |
| VSWR | <2.0 |
| Radiation Properties | Omnidirectional |
| Power Handling | 50W |
| Impedance | 50 Ohms |
| Lightning Protection | DC Ground |
|
MECHANICAL
|
|
| Input Connector Type | N Type Female |
| Length | 0.36m |
| Antenna Weight | 0.32kg (Includes Bracket) |
| Radome Material | Fiberglass |
| Radome Color | Gray |
| Mount Style | Pole Mount |
|
ENVIRONMENTAL
|
|
| Operation Temperature | -40°C to 85°C |
| Rated Wind Velocity | Up to 200km/h |
Tel: 86-755-84076381
Mobile:+86-13760321993
E-mail: signalplus@163.com
URL: http://www.signalplus.cn
Address: No. 119, Jinchang Building, No. 11, Dengfeng St., Pingdi Subdistrict, Longgang District, Shenzhen, Guangdong, China (Mainland)