Model Number: | SER-C868-3S | |||||||
Applications: | •Low Power Radio (Sigfox, LPWA, LoRa) | |||||||
•mesh networks | ||||||||
•IoT, metering, industrial/environmental | ||||||||
Monitoring, remote asset monitoring | ||||||||
Features: | •Omnidirectional Radiation Pattern | |||||||
•Compact and Easy to Store | ||||||||
•Vertical Polarization |
Type | Rubber Ducky Antenna | ||||||||
Model No. | SER-C868-3S | ||||||||
ELECTRICAL
|
|||||||||
Frequency | 860-930MHz | ||||||||
Gain | 3dBi | ||||||||
VSWR | ≤1.5 | ||||||||
Radiation Properties | Omni-directional | ||||||||
Power Handling | 20W | ||||||||
Polarization | Vertical | ||||||||
Impedance | 50 Ohms | ||||||||
MECHANICAL
|
|||||||||
Length | 108mm | ||||||||
Weight | 7g | ||||||||
Connector | SMA Male | ||||||||
Color | Black | ||||||||
ENVIRONMENTAL
|
|||||||||
Temperature Range | -40°C to 60°C |
Tel: 86-755-84076381
Mobile:+86-13760321993
E-mail: signalplus@163.com
URL: http://www.signalplus.cn
Address: No. 119, Jinchang Building, No. 11, Dengfeng St., Pingdi Subdistrict, Longgang District, Shenzhen, Guangdong, China (Mainland)