| Model Number: | SOF-2425-5M |
|
|||||
|
|
|
||||||
| Applications: | •2.4 GHz ISM Band | ||||||
| •IEEE 802.11b, 802.11g and 802.11n Wireless LAN | |||||||
| •Multipoint Applications | |||||||
| Features: | •Robust Design for all Weather operation | ||||||
| •UV resistant fiberglass housing | |||||||
| •IP65 Waterproof | |||||||
| •Collinear | |||||||
| Type | Omnidirectional Antenna |
| Model No. | SOF-2425-5M |
|
ELECTRICAL
|
|
| Frequency | 2400-2500MHz |
| Bandwidth | 100MHz |
| Horizontal Half-power Beam Width | 360° |
| Vertical Half-power Beam Width | 38° |
| Gain | 5dBi |
| Polarization | Vertical |
| VSWR | <1.5 |
| Radiation Properties | Omnidirectional |
| Power Handling | 50W |
| Impedance | 50 Ohms |
| Lightning Protection | DC Ground |
|
MECHANICAL
|
|
| Input Connector Type | N Type Male |
| Length | 295mm |
| Antenna Weight | 0.14kg |
| Radome Material | Fiberglass |
| Radome Color | Gray |
| Mount Style | Connector Mount |
|
ENVIRONMENTAL
|
|
| Operation Temperature | -40°C to 85°C |
| Rated Wind Velocity | Up to 200km/h |
Tel: 86-755-84076381
Mobile:+86-13760321993
E-mail: signalplus@163.com
URL: http://www.signalplus.cn
Address: No. 119, Jinchang Building, No. 11, Dengfeng St., Pingdi Subdistrict, Longgang District, Shenzhen, Guangdong, China (Mainland)