Applications: | •915 MHz ISM band | ||||||
•Metering, industrial / environmental monitoring | |||||||
•Remote asset monitoring | |||||||
Features: | •Omnidirectional Radiation Pattern | ||||||
•UV resistant fiberglass housing | |||||||
•IP65 Waterproof | |||||||
•Connector: N Type Female |
Type | Omnidirectional Antenna |
Model No. | SOF-C915-8 |
ELECTRICAL
|
|
Frequency | 915MHz |
Bandwidth | 26MHz |
Horizontal Half-power Beam Width | 360° |
Vertical Half-power Beam Width | 10° |
Gain | 8.5dBi |
Polarization | Vertical |
VSWR | <1.5 |
Radiation Properties | Omnidirectional |
Power Handling | 100W |
Impedance | 50 Ohms |
Lightning Protection | DC Ground |
MECHANICAL
|
|
Input Connector Type | N Type Female |
Length | 1.2m |
Antenna Weight | 0.8kg |
Radome Material | Fiberglass |
Radome Color | Gray |
Mount Style | Pole Mount |
ENVIRONMENTAL
|
|
Operation Temperature | -40°C to 85°C |
Rated Wind Velocity | Up to 200km/h |
Tel: 86-755-84076381
Mobile:+86-13760321993
E-mail: signalplus@163.com
URL: http://www.signalplus.cn
Address: No. 119, Jinchang Building, No. 11, Dengfeng St., Pingdi Subdistrict, Longgang District, Shenzhen, Guangdong, China (Mainland)