| Model Number: | SOF-C915-10A | ||||||
| Applications: | •915 MHz ISM band | ||||||
| •Metering, industrial / environmental monitoring | |||||||
| •Remote asset monitoring | |||||||
| Features: | •Omnidirectional Radiation Pattern | ||||||
| •UV resistant fiberglass housing | |||||||
| •IP65 Waterproof | |||||||
| •Can be divided into 2 parts for reducing shipping cost | |||||||
| Type | Omnidirectional Antenna |
| Model No. | SOF-C915-10A |
|
ELECTRICAL
|
|
| Frequency | 915MHz |
| Bandwidth | 26MHz |
| Horizontal Half-power Beam Width | 360° |
| Vertical Half-power Beam Width | 8° |
| Gain | 10.5dBi |
| Polarization | Vertical |
| VSWR | <1.5 |
| Radiation Properties | Omnidirectional |
| Power Handling | 100W |
| Impedance | 50 Ohms |
| Lightning Protection | DC Ground |
|
MECHANICAL
|
|
| Input Connector Type | N Type Female |
| Length | 2.2m |
| Antenna Weight | 1.8kg |
| Radome Material | Fiberglass |
| Radome Color | Gray |
| Mount Style | Pole Mount |
|
ENVIRONMENTAL
|
|
| Operation Temperature | -40°C to 85°C |
| Rated Wind Velocity | Up to 200km/h |
| Remark:Can be divided into 2 parts |
|
Tel: 86-755-84076381
Mobile:+86-13760321993
E-mail: signalplus@163.com
URL: http://www.signalplus.cn
Address: No. 119, Jinchang Building, No. 11, Dengfeng St., Pingdi Subdistrict, Longgang District, Shenzhen, Guangdong, China (Mainland)