| Model Number: | SOF-C433-10 | ||||||
| Applications: | •433 MHz ISM band | ||||||
| •Metering, industrial / environmental monitoring | |||||||
| •Remote asset monitoring | |||||||
| Features: | •Omnidirectional Radiation Pattern | ||||||
| •UV resistant fiberglass housing | |||||||
| •IP65 Waterproof | |||||||
| •Can be divided into 2 parts for reducing shipping cost | |||||||
| Type | Omnidirectional Antenna | 
| Model No. | SOF-C433-10 | 
| 
							ELECTRICAL 
						 | |
| Frequency | 433MHz | 
| Bandwidth | 14MHz | 
| Horizontal Half-power Beam Width | 360° | 
| Vertical Half-power Beam Width | 11° | 
| Gain | 10.2dBi | 
| Polarization | Vertical | 
| VSWR | <1.5 | 
| Radiation Properties | Omnidirectional | 
| Power Handling | 150W | 
| Impedance | 50 Ohms | 
| Lightning Protection | DC Ground | 
| 
							MECHANICAL 
						 | |
| Input Connector Type | N Type Female | 
| Length | 3.8m | 
| Antenna Weight | 3.5kg | 
| Radome Material | Fiberglass | 
| Radome Color | White | 
| Mount Style | Pole Mount | 
| 
							ENVIRONMENTAL 
						 | |
| Operation Temperature | -40°C to 85°C | 
| Rated Wind Velocity | Up to 200km/h | 
| Remark:Can be divided into 2 parts |  | 
Tel: 86-755-84076381
Mobile:+86-13760321993
E-mail: signalplus@163.com
URL: http://www.signalplus.cn
Address: No. 119, Jinchang Building, No. 11, Dengfeng St., Pingdi Subdistrict, Longgang District, Shenzhen, Guangdong, China (Mainland)